Recent Questions
Q: I should like that the active item were not stand out changing thebackground color to blue, but underlined, but I don't find as to do it.
A: Try to set the following parameter: var ttoggleMode = 1;
Q: Working with dhtml tab menu, how do you place content under them?
A: You should paste your content in the <div> .. </div> tags.
<div id="content1" style=" visibility: hidden;" class="tabPage">
<p align=center><img src="img/logo_DM.gif" width=262 height=56 alt="Deluxe-Menu.com"></p>
</div>
<div id="content2" style="visibility: hidden;" class="tabPage">
<p align=center><img src="img/logo_DT.gif" width=262 height=56 alt="Deluxe-Tree.com"></p>
</div>
<div id="content3" style=" visibility: hidden;" class="tabPage">
<p align=center>>img src="img/logo_DTabs.gif" width=254 height=58 alt="Deluxe-Tabs.com"></p>
</div>
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: I am totally confused by this now but I have 2 data files - one for a menu bar going horizontal and one going vertical both containing the same information. But even though the content is the same, the layout is different.
You will see that on the horizontal menu,
Fleet
Financce
CPC Cards
Cashire
These are listed correctly under each other but on the vertical one, the layout differs.
A: You should write your parameters more carefully.
See, now you have
menuItems = [
["About us","javascript:alert('Coming Soon')", , , ,"" ,0 , , , ],
["|||Organisation Chart","javascript:alert('Coming Soon')", , , ,"" ,1, , , ],
First you have the 1-st level of menu items then at once 4-th. It isnot right. You should write the number of your Individual Style in ""also.
See, how you should write your menuItems:
menuItems = [
["About us","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Organisation Chart","javascript:alert('Coming Soon')", , , ,"","1", , , ],
["|Who's Who?","/k6intranet2.nsf/PageTitleLookup/Who's Who?OpenDocument", , , ,"" ,"1", , , ],
["|Contact Details","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["How To?","javascript:alert('Coming Soon')", , , ,"" ,"0", , , ],
["|Fleet","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Hire a Vehicle","/k6intranet2.nsf/PageTitleLookup/Hire a Vehicle?OpenDocument", , , ,"" ,"1", , , ],
["||Report an Accident","/k6intranet2.nsf/PageTitleLookup/How to report an accident?OpenDocument", , , ,"" ,"1", , , ],
["||Report a Breakdown","/k6intranet2.nsf/PageTitleLookup/Report a Breakdown?OpenDocument", , , ,"" ,"1", , , ],
["|Finance Admin","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Capitalise an Asset","/k6intranet2.nsf/PageTitleLookup/capitalise an asset?OpenDocument", , , ,"" ,"1", , , ],
["||Pay your Personal Calls on Mobile Phone Bills","/k6intranet2.nsf/PageTitleLookup/Pay your personal calls on mobile phone bills?OpenDocument", , , ,"" ,"1", , , ],
["||Request a credit to be raised","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["|CPC Cards","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Request a new CPC user","/k6intranet2.nsf/PageTitleLookup/request a new cpc user?OpenDocument", , , ,"" ,"1", , , ],
["||Report a Lost/Stolen CPC Card","/k6intranet2.nsf/PageTitleLookup/Report a lost or stolen card?OpenDocument", , , ,"" ,"1", , , ],
["||Enquire about a general CPC query","/k6intranet2.nsf/PageTitleLookup/enquire about a general cpc query?OpenDocument", , , ,"" ,"1", , , ],
["|Cashier","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Request a Cashbook Manual Payment","/k6intranet2.nsf/PageTitleLookup/Request a Cashbook Manual Payment?OpenDocument", , , ,"" ,"1", , , ],
["||Request a Cashbook BACS Payment","/k6intranet2.nsf/PageTitleLookup/Request a cashbook Bacs payment?OpenDocument", , , ,"" ,"1", , , ],
["Useful Information","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Month End Timetable 2007","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["|Month End Year to Date Results","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Coming Soon...","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["Finance Focus","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Coming Soon...","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["Coming Soon","javascript:alert('Coming Soon')", , , ,"" ,"0", , , ],
];
dm_init();