Recent Questions
Q: Can you tell me why these two simple dhtml tabs menus are conflicting and overwriting?
A: Notice, when you have several dhtml tabs menus on the one page you should calldtabs.js file only once.
<script type="text/javascript" src="Top_Center1.files/dtabs.js"></script>
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: Can I choose what menus will be expanded or collapsed in the tree menu javascript when the user comes to the webpage for the first time?
A: You can expand some items by default.
Add '+' sign before items text in that case:
["+Deluxe Tree: XP Style","", "deluxe-tree.files/xpicon1_s.gif", "", "", "XP Title Tip", "", "0", "", "", ],
["|Home","testlink.htm", "deluxe-tree.files/icon1_s.gif", "deluxe-tree.files/icon1_so.gif", "", "Home Page Tip", "", "", "", "data-new.js", ],
"Deluxe Tree: XP Style" item will be expanded by default in that case.
Use var texpanded=1; parameter to expand all menu items by default.
Use function dtreet_ext_expandItem (itemID, expand) API function to expand the specific menu items dynamically:
http://deluxe-tree.com/functions-info.htmlQ: Hey Guys I'm trying to find a windows folders style tree menu that is easy to install and use with at least 2 levels of expansion. do you have anything like this?
A: Thanks for your interest in our products.
Please, see Deluxe Tree Menu,
http://deluxe-tree.com/data-samples/tree-menuxp.html